Current Inventory
- TSRP
- $34,456
- Document Fee
- +$225
- San Marcos Price
- $34,681
Description
To Protect Your Safety, we are currently offering Home Services: Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle…To Protect Your Safety, we are currently offering Home Services: Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Test Drive at Home: We will bring the vehicle to your home for a no-obligation test drive. Local Home Delivery: If you buy a vehicle, over the phone, email, text. (E-Contract?) We will deliver the vehicle to your home or a place of your choosing. . Convenience Package (Power Liftgate and Tilt and Slide Moonroof), 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Carpet Floor Mat/Cargo Mat, Cross Bars, Delay-off headlights, Door Sill Protectors, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Seats, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Mudguards, Navigation system: Drive Connect (1 year trial) includes Cloud Navigation with real time traffic and Google POI, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: 10.5" Toyota Audio Multimedia with 6 Speakers, Rear anti-roll bar, Rear Bumper Protector, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, SofTex Seat Trim, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Machined/Dark Gray Metallic Finished Alloy. 2026 Toyota Corolla Cross XLE FWD CVT 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp Blue 31/33 City/Highway MPG(more)| Mileage | 5 |
| Trim | XLE |
| Stock # | TV203565 |
| VIN | 7MUDAAAGXTV203565 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | FWD |
- TSRP
- $34,456
- Document Fee
- +$225
- San Marcos Price
- $34,681
Description
To Protect Your Safety, we are currently offering Home Services: Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle…To Protect Your Safety, we are currently offering Home Services: Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Test Drive at Home: We will bring the vehicle to your home for a no-obligation test drive. Local Home Delivery: If you buy a vehicle, over the phone, email, text. (E-Contract?) We will deliver the vehicle to your home or a place of your choosing. . Convenience Package (Power Liftgate and Tilt and Slide Moonroof), 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Carpet Floor Mat/Cargo Mat, Cross Bars, Delay-off headlights, Door Sill Protectors, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Seats, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Mudguards, Navigation system: Drive Connect (1 year trial) includes Cloud Navigation with real time traffic and Google POI, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: 10.5" Toyota Audio Multimedia with 6 Speakers, Rear anti-roll bar, Rear Bumper Protector, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, SofTex Seat Trim, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Machined/Dark Gray Metallic Finished Alloy. 2026 Toyota Corolla Cross XLE FWD CVT 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp Blue 31/33 City/Highway MPG(more)| Mileage | 5 |
| Trim | XLE |
| Stock # | TV203176 |
| VIN | 7MUDAAAGXTV203176 |
| Exterior Color | Blue |
| Interior Color | Portobello |
| Drivetrain | FWD |
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.








“ Very nice and efficient. Paco helped us find a truck and got us a good price. ”