Current Inventory
Description
NEW ARRIVAL 2026 Toyota Corolla Cross XLE Jet Black exterior, Black SofTex interior Experience the perfect blend of efficiency, technology, and style in the 2026 Toyota Corolla…NEW ARRIVAL 2026 Toyota Corolla Cross XLE Jet Black exterior, Black SofTex interior Experience the perfect blend of efficiency, technology, and style in the 2026 Toyota Corolla Cross XLE, designed to elevate every drive with confidence and comfort. Entertainment Features Touchscreen infotainment system with integrated navigation Apple CarPlay and Android Auto compatibility Bluetooth wireless connectivity for hands-free calls and streaming Steering-wheel mounted controls for audio, phone, and voice commands Added Features Convenience Package $1,250 Carpet Mat Package $329 Mud Guards $189 Rear Cargo Organizer $164 Rear Bumper Protector $99 Door Sill Protectors $235 Cross Bars $330 Body Side Molding $269 Connectivity Kit $75 Safety Features Toyota Safety Sense 3.0 (TSS 3.0) including Pre-Collision System Lane Tracing Assist and Adaptive Cruise Control with Traffic Stop & Go Rear Cross-Traffic Braking (RCTB) and Back-Up Camera Blind Spot Monitor with Rear Cross-Traffic Alert Comprehensive airbag system: front, side, curtain, driver knee airbags Tire-Specific Low Tire Pressure Warning Standard Features Performance & Drivetrain 2.0L Dynamic Force 4-Cylinder engine with Dual Variable Valve Timing (VVT-i) Direct-Shift CVT with sequential shift mode and driver-selectable mode Front-Wheel Drive with Brake-Actuated Limited Slip Differential Strut front suspension, torsion beam rear suspension, 4-wheel disc brakes with ABS, Hill Hold Control Interior Comfort & Technology Heated SofTex front seats; 10-way power driver seat with lumbar support Heated leather steering wheel and dual-zone automatic climate control Driver Information Center with digital/analog display and redundant digital speedometer Voice-activated navigation, Cargo Area Concealed Storage, Roll-Up Cargo Cover 2 LCD monitors in the front, 6-speaker audio system, Bluetooth connectivity Exterior Highlights LED projector beam headlights with automatic high beams and front fog lamps 18" machined/dark gray alloy wheels, deep-tinted glass Black grille with metal-look surround, lip spoiler Body-colored bumpers with black accents, compact spare tire Why Buy Here San Marcos Toyota At San Marcos Toyota, we provide transparent pricing and a pressure-free buying experience. Our knowledgeable sales team guides you through every step, while our trusted service department ensures your vehicle performs like new. We build long-term relationships with our customers through exceptional care and professional expertise. Atencion a Clientes de Habla Hispana En San Marcos Toyota, nuestro personal habla espanol y esta listo para ayudarle con financiamiento, tramites y servicio. Ofrecemos una experiencia clara, respetuosa y sin presiones, asegurando que cada cliente se sienta comodo y bien atendido durante todo el proceso de compra.(more)| Mileage | 4,151 |
| Trim | XLE |
| Stock # | TV154845KT |
| VIN | 7MUDAAAG0TV154845 |
| Exterior Color | Jet Black |
| Interior Color | Black |
| Drivetrain | FWD |
- TSRP
- $32,906
Description
To Protect Your Safety, we are currently offering Home Services: Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle…To Protect Your Safety, we are currently offering Home Services: Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Test Drive at Home: We will bring the vehicle to your home for a no-obligation test drive. Local Home Delivery: If you buy a vehicle, over the phone, email, text. (E-Contract?) We will deliver the vehicle to your home or a place of your choosing. . 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Carpet Floor Mat/Cargo Mat, Cross Bars, Delay-off headlights, Door Sill Protectors, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Seats, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Mudguards, Navigation system: Drive Connect (1 year trial) includes Cloud Navigation with real time traffic and Google POI, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: 10.5" Toyota Audio Multimedia with 6 Speakers, Rear anti-roll bar, Rear Bumper Protector, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, SofTex Seat Trim, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Machined/Dark Gray Metallic Finished Alloy. 2026 Toyota Corolla Cross XLE FWD CVT 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp Blue 31/33 City/Highway MPG(more)| Mileage | 5 |
| Trim | XLE |
| Stock # | TV176707 |
| VIN | 7MUEAAAG4TV176707 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | FWD |
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $225 documentation fee, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.







“ we came in just to look at Rav4's. Logan Dunne met us at the door, showed us a couple models with no pressure at all. We really liked the xse phev with all the bells and whistles but thought it would be out of our price range. But Logan was able to come up with a deal we couldn't walk away from. We're very happy with our experience and have a fantastic new vehicle. I would recommend them and Logan very highly. ”