Current Inventory
- TSRP
- $50,378
- Document Fee
- +$225
- San Marcos Price
- $50,603
Description
Recent Arrival!To Protect Your Safety, we are currently offering Home Services:Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around…Recent Arrival!To Protect Your Safety, we are currently offering Home Services:Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock.Test Drive at Home: We will bring the vehicle to your home for a no-obligation test drive.Local Home Delivery: If you buy a vehicle, over the phone, email, text. (E-Contract?) We will deliver the vehicle to your home or a place of your choosing..3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Carpeted Floor Mats/Carpet Cargo Mat, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: 12.3" Toyota Audio Multimedia, Radio: 8" Toyota Audio Multimedia, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Machined-Finish Alloy.2026 Toyota Highlander XLE AWD 8-Speed Automatic 2.4L 4-Cylinder Gray21/28 City/Highway MPG(more)| Mileage | |
| Trim | XLE |
| Stock # | TS22A382 |
| VIN | 5TDKDRBH9TS611831 |
| Exterior Color | Gray |
| Interior Color | Graphite |
| Drivetrain | AWD |
- TSRP
- $47,553
- Document Fee
- +$225
- San Marcos Price
- $47,778
Description
To Protect Your Safety, we are currently offering Home Services: Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle…To Protect Your Safety, we are currently offering Home Services: Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Test Drive at Home: We will bring the vehicle to your home for a no-obligation test drive. Local Home Delivery: If you buy a vehicle, over the phone, email, text. (E-Contract?) We will deliver the vehicle to your home or a place of your choosing. . 2nd Row Bench Seat, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Carpeted Floor Mats/Carpet Cargo Mat, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: 8" Toyota Audio Multimedia, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Machined-Finish Alloy. 2026 Toyota Highlander XLE AWD 8-Speed Automatic 2.4L 4-Cylinder Midnight Black 21/28 City/Highway MPG(more)| Mileage | |
| Trim | XLE |
| Stock # | TS10A238 |
| VIN | 5TDKDRBH2TS606194 |
| Exterior Color | Midnight Black |
| Interior Color | Black |
| Drivetrain | AWD |
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.








“ Very nice and efficient. Paco helped us find a truck and got us a good price. ”